
Serrated Segment Core Drill Bit for Concrete

Serrated Segment Core Drill Bit for Concrete
The serrated cutting profile gives this core bit multiple aggressive contact points for efficient penetration into hard construction materials. The Serrated Segment Core Drill Bit combines this distinctive segment geometry with a specially developed bond and diamond matrix to deliver fast wet coring together with long service life. Designed for professional drill rigs, it is suitable for drilling concrete, bricks, blocks, and masonry across demanding jobsite applications.
- Diameter / Size: From 32mm up to 350mm
- Segment Type / Shape: Serrated Segment
- Manufacturing Method: Laser Welded
- Machine Compatibility: Drill Rig
- Bore Size: UNC 1-1/4″-7, 1/2BSP, M14, M16
Product Overview
The Serrated Segment Core Drill Bit is developed for professional wet drilling where both cutting speed and service life are important. Its distinctive serrated segment profile is designed to provide fast cutting through concrete, making the bit a practical heavy-duty option for regular drilling work. Performance is further supported by a specially developed bond specification and diamond matrix engineered for extended working life. Combined with laser welded construction and a diameter range from 32mm to 350mm, the bit provides contractors with a versatile wet coring solution for concrete, bricks, blocks, masonry, and stone.
Specification Data
| Diameter | Valid Length | Seg Size | Connection |
|---|---|---|---|
| 32mm | 450mm | 16mm*3.5mm*9mm | UNC 1-1/4, 1/2 BSP, M14, M16 |
| 36mm | 450mm | 16mm*3.5mm*9mm | UNC 1-1/4, 1/2 BSP, M14, M16 |
| 38mm | 450mm | 16mm*3.5mm*9mm | UNC 1-1/4, 1/2 BSP, M14, M16 |
| 42mm | 450mm | 16mm*3.5mm*9mm | UNC 1-1/4, 1/2 BSP, M14, M16 |
| 47mm | 450mm | 24mm*3.5mm*10mm | UNC 1-1/4, 1/2 BSP, M14, M16 |
| 52mm | 450mm | 24mm*3.5mm*10mm | UNC 1-1/4, 1/2 BSP, M14, M16 |
| 57mm | 450mm | 24mm*3.5mm*10mm | UNC 1-1/4, 1/2 BSP, M14, M16 |
| 62mm | 450mm | 24mm*3.5mm*10mm | UNC 1-1/4, 1/2 BSP, M14, M16 |
| 67mm | 450mm | 24mm*3.5mm*10mm | UNC 1-1/4, 1/2 BSP, M14, M16 |
| 72mm | 450mm | 24mm*3.5mm*10mm | UNC 1-1/4, 1/2 BSP, M14, M16 |
| 77mm | 450mm | 24mm*3.5mm*10mm | UNC 1-1/4, 1/2 BSP, M14, M16 |
| 82mm | 450mm | 24mm*3.5mm*10mm | UNC 1-1/4, 1/2 BSP, M14, M16 |
| 92mm | 450mm | 24mm*3.5mm*10mm | UNC 1-1/4, 1/2 BSP, M14, M16 |
| 102mm | 450mm | 24mm*3.5mm*10mm | UNC 1-1/4, 1/2 BSP, M14, M16 |
| 107mm | 450mm | 24mm*3.5mm*10mm | UNC 1-1/4, 1/2 BSP, M14, M16 |
| 112mm | 450mm | 24mm*3.5mm*10mm | UNC 1-1/4, 1/2 BSP, M14, M16 |
| 117mm | 450mm | 24mm*3.5mm*10mm | UNC 1-1/4, 1/2 BSP, M14, M16 |
| 122mm | 450mm | 24mm*3.5mm*10mm | UNC 1-1/4, 1/2 BSP, M14, M16 |
| 127mm | 450mm | 24mm*3.5mm*10mm | UNC 1-1/4, 1/2 BSP, M14, M16 |
| 132mm | 450mm | 24mm*3.5mm*10mm | UNC 1-1/4, 1/2 BSP, M14, M16 |
| 142mm | 450mm | 24mm*3.5mm*10mm | UNC 1-1/4, 1/2 BSP, M14, M16 |
| 152mm | 450mm | 24mm*4.0mm*10mm | UNC 1-1/4, 1/2 BSP, M14, M16 |
| 162mm | 450mm | 24mm*4.0mm*10mm | UNC 1-1/4, 1/2 BSP, M14, M16 |
| 172mm | 450mm | 24mm*4.0mm*10mm | UNC 1-1/4, 1/2 BSP, M14, M16 |
| 182mm | 450mm | 24mm*4.0mm*10mm | UNC 1-1/4, 1/2 BSP, M14, M16 |
| 200mm | 450mm | 24mm*4.0mm*10mm | UNC 1-1/4, 1/2 BSP, M14, M16 |
| 225mm | 450mm | 24mm*4.0mm*10mm | UNC 1-1/4, 1/2 BSP, M14, M16 |
| 250mm | 450mm | 24mm*4.0mm*10mm | UNC 1-1/4, 1/2 BSP, M14, M16 |
| 300mm | 450mm | 24mm*4.5mm*10mm | UNC 1-1/4, 1/2 BSP, M14, M16 |
| 350mm | 450mm | 24mm*4.5mm*10mm | UNC 1-1/4, 1/2 BSP, M14, M16 |
Key Features
- Serrated segment profile creates multiple cutting points for fast penetration when core drilling concrete and other construction materials.
- Specially developed bond specification is designed to combine efficient cutting performance with long segment life.
- Optimized diamond matrix supports consistent cutting performance while improving overall service life during professional drilling.
- Fast wet coring performance helps contractors maintain efficient drilling progress in concrete, bricks, blocks, and masonry












